| Income Statement | IFRS | IFRS | IFRS | IFRS | IFRS |
|---|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| REVENUE | 101,765 | 105,564 | 98,179 | 92,555 | 78,687 |
| Administrative expenses | (93,834) | (95,225) | (84,672) | (81,194) | (81,194) |
| OPERATING PROFIT | 7,931 | 10,339 | 13,507 | 11,361 | 9,030 |
| Interest payable | (106) | (100) | (46) | (153) | (118) |
| Interest receivable | 1,445 | 2,078 | 2,151 | 1,825 | 1,605 |
| UNDERLYING PROFIT | 9,270 | 12,317 | 15,612 | 13,033 | 10,517 |
| Profit on disposal of investments | (56) | 80 | 1,974 | 948 | - |
| PROFIT BEFORE TAX | 9,218 | 12,397 | 17,586 | 13,981 | 10,517 |
| Taxation | (2,746) | (3,459) | (5,235) | (4,377) | (3,688) |
| PROFIT AFTER TAX | 6,468 | 8,938 | 12,351 | 9,604 | 6,829 |
| Profit attributable to minority interest | - | - | 22 | (34) | (9) |
| PROFIT ATTRIBUTABLE TO SHAREHOLDERS | 6,468 | 8,938 | 12,373 | 9,570 | 6,820 |
| BASIC EARNINGS PER SHARE | 14.65 | 20.76 | 25.98 | 20.45 | 16.18 |
| DILUTED EARNINGS PER SHARE | 14.65 | 20.08 | 25.01 | 19.62 | 15.47 |
| DIVIDENDS PER SHARE DECLARED FOR THE YEAR | 8.75 | 8.60 | 8.10 | 6.75 | 5.25 |
| GROSS MARGIN % | 9.11% | 11.67% | 15.90% | 14.08% | 13.37% |
| Balance Sheet | IFRS | IFRS | IFRS | IFRS | IFRS |
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| FIXED ASSETS | |||||
| Goodwill | 25,450 | 23,238 | 15,434 | 15,603 | 15,575 |
| Intangible assets | 11,197 | 5,561 | 3,169 | - | - |
| Property, plant and equipment | 7,747 | 7,420 | 6,128 | 5,480 | 5,995 |
| Deferred tax assets | 587 | - | - | - | - |
| Available for sale investments | 6,200 | 4,907 | 4,942 | 7,170 | 4,787 |
| 51,181 | 41,126 | 29,673 | 28,253 | 26,357 | |
| CURRENT ASSETS | |||||
| Trade and other receivables | 257,187 | 299,052 | 267,474 | 239,890 | 232,055 |
| Held for trading investments | 163 | 2,575 | 1,234 | - | 1,108 |
| Cash and cash equivalents | 35,951 | 32,527 | 42,305 | 48,108 | 44,234 |
| 293,301 | 334,154 | 311,013 | 287,998 | 277,397 | |
| CURRENT LIABILITIES | |||||
| Financial liabilities | (1,749) | (519) | (881) | (1,001) | (991) |
| Trade and other payables | (264,363) | (297,341) | (271,214) | (253,190) | (249,357) |
| Current tax liabilities | (574) | (798) | (3,011) | (3,099) | (2,250) |
| (266,686) | (298,658) | (275,106) | (257,290) | (252,598) | |
| NET CURRENT ASSETS | 26,615 | 35,496 | 35,907 | 30,708 | 24,799 |
| NON-CURRENT LIABILITIES | |||||
| Financial liabilities | (28) | (1,404) | (97) | (556) | (600) |
| Retirement benefit liability | (3,894) | (1,952) | (1,521) | (2,429) | (111) |
| Deferred tax liabilities | - | (195) | (36) | (504) | (831) |
| Other non-current liabilities | (1,724) | (1,992) | - | (100) | (1,079) |
| (5,646) | (5,543) | (1,654) | (3,589) | (2,621) | |
| NET ASSETS | 72,150 | 71,079 | 63,926 | 55,372 | 48,535 |
| SHAREHOLDERS' EQUITY | |||||
| Ordinary shares | 11,035 | 11,029 | 10,592 | 10,541 | 10,538 |
| Share premium | 1,873 | 1,855 | 379 | 21 | 3 |
| Other reserves | 2,295 | 2,509 | 2,289 | 3,955 | 2,836 |
| Retained earnings | 56,850 | 55,589 | 50,569 | 40,675 | 34,928 |
| TOTAL SHAREHOLDERS' EQUITY | 72,053 | 70,982 | 63,829 | 55,192 | 48,332 |
| Minority interest in equity | 97 | 97 | 97 | 180 | 203 |
| TOTAL EQUITY | 72,150 | 71,079 | 63,926 | 55,372 | 48,535 |
| NET ASSET VALUE PER SHARE | 163.47 | 161.11 | 150.55 | 131.34 | 115.15 |
| RETURN ON INVESTMENT | 12.85% | 17.33% | 24.42% | 23.54% | 21.67% |
**Earnings per share, gross margin and return on investment are all calculated on underlying profit.
The financial information set out in these schedules is unaudited and does not comprise statutory accounts for the purposes of Section 240 of the Companies Act 1985.