| Income Statement | |||||
|---|---|---|---|---|---|
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| REVENUE | 125,573 | 114,992 | 101,752 | 105,564 | 98,179 |
| Administrative expenses | (112,687) | (105,356) | (93,834) | (95,225) | (84,672) |
| Other income | 63 | 88 | 13 | - | - |
| OPERATING PROFIT | 12,949 | 9,724 | 7,931 | 10,339 | 13,507 |
| Interest payable | (53) | (22) | (106) | (100) | (46) |
| Interest receivable | 444 | 399 | 1,445 | 2,078 | 2,151 |
| Profit on disposal of investments | 37 | 170 | (56) | 80 | 1,974 |
| PROFIT BEFORE TAX | 13,377 | 10,271 | 9,214 | 12,397 | 17,586 |
| Taxation | (3,857) | (3,428) | (2,746) | (3,459) | (5,235) |
| PROFIT AFTER TAX | 9,520 | 6,843 | 6,468 | 8,938 | 12,351 |
| Profit attributable to minority interest | - | - | - | - | 22 |
| PROFIT ATTRIBUTABLE TO SHAREHOLDERS | 9,520 | 6,843 | 6,468 | 8,938 | 12,373 |
| BASIC EARNINGS PER SHARE | 21.42 | 15.44 | 14.65 | 20.89 | 29.25 |
| DILUTED EARNINGS PER SHARE | 21.40 | 15.44 | 14.65 | 20.21 | 28.16 |
| DIVIDENDS PER SHARE DECLARED FOR THE YEAR | 10.75 | 9.45 | 8.75 | 8.60 | 8.10 |
| MARGIN % | 10.65% | 8.93% | 9.06% | 11.74% | 17.91% |
| Balance Sheet | |||||
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| FIXED ASSETS | |||||
| Goodwill | 25,450 | 25,450 | 25,450 | 23,238 | 15,434 |
| Intangible assets | 8,676 | 9,978 | 11,197 | 5,561 | 3,169 |
| Property, plant and equipment | 6,216 | 6,070 | 7,747 | 7,420 | 6,128 |
| Deferred tax assets | 534 | 516 | 587 | - | - |
| Trade and other receivables | 1,431 | 1,511 | - | - | - |
| Available for sale investments | 5,223 | 6,426 | 6,200 | 4,907 | 4,942 |
| 47,530 | 49,951 | 51,181 | 41,126 | 29,673 | |
| CURRENT ASSETS | |||||
| Trade and other receivables | 224,720 | 188,103 | 257,187 | 299,052 | 267,474 |
| Held for trading investments | 170 | 75 | 163 | 2,575 | 1,234 |
| Cash and cash equivalents | 45,540 | 36,617 | 35,951 | 32,527 | 42,305 |
| 270,430 | 224,795 | 293,301 | 334,154 | 311,013 | |
| CURRENT LIABILITIES | |||||
| Financial liabilities | (94) | (843) | (1,749) | (519) | (881) |
| Trade and other payables | (230,613) | (192,945) | (264,363) | (297,341) | (271,214) |
| Current tax liabilities | (1,772) | (1,662) | (574) | (798 | (3,011) |
| (232,479) | (195,450) | (266,686) | (298,658) | (275,106) | |
| NET CURRENT ASSETS | 37,951 | 29,345 | 26,615 | 35,496 | 35,907 |
| NON-CURRENT LIABILITIES | |||||
| Financial liabilities | - | (15) | (28) | (1,404) | (97) |
| Retirement benefit liability | (3,357) | (4,956) | (3,894) | (1,952) | (1,521) |
| Deferred tax liabilities | - | - | - | (195) | (36) |
| Other non-current liabilities | - | (900) | (1,724) | (1,992) | - |
| (3,357) | (5,871) | (5,646) | (5,543) | (1,654) | |
| NET ASSETS | 82,124 | 73,425 | 72,150 | 71,079 | 63,926 |
| SHAREHOLDERS' EQUITY | |||||
| Ordinary shares | 11,265 | 11,136 | 11,035 | 11,029 | 10,592 |
| Share premium | 2,491 | 1,772 | 1,873 | 1,855 | 379 |
| Other reserves | 1,463 | 2,323 | 2,295 | 2,509 | 2,289 |
| Retained earnings | 66,852 | 58,097 | 56,850 | 55,589 | 50,569 |
| TOTAL SHAREHOLDERS' EQUITY | 82,071 | 73,328 | 72,053 | 70,982 | 63,829 |
| Minority interest in equity | 53 | 97 | 97 | 97 | 97 |
| TOTAL EQUITY | 82,124 | 73,425 | 72,150 | 71,079 | 63,926 |
| NET ASSET VALUE PER SHARE | 182.25 | 164.82 | 163.47 | 161.11 | 150.55 |
| RETURN ON INVESTMENT | 16.29% | 13.99% | 12.78% | 17.44% | 27.55% |
The financial information set out in these schedules is unaudited and does not comprise statutory accounts for the purposes of the Companies Act 2006.