| Income Statement | |||||
|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| REVENUE | 114,992 | 101,752 | 105,564 | 98,179 | 92,555 |
| Administrative expenses | (105,356) | (93,834) | (95,225) | (84,672) | (81,194) |
| Other income | 88 | 13 | - | - | - |
| OPERATING PROFIT | 9,724 | 7,931 | 10,339 | 13,507 | 11,361 |
| Interest payable | (22) | (106) | (100) | (46) | (153) |
| Interest receivable | 399 | 1,445 | 2,078 | 2,151 | 1,825 |
| Profit on disposal of investments | 170 | (56) | 80 | 1,974 | 948 |
| PROFIT BEFORE TAX | 10,271 | 9,214 | 12,397 | 17,586 | 13,981 |
| Taxation | (3,428) | (2,746) | (3,459) | (5,235) | (4,377) |
| PROFIT AFTER TAX | 6,843 | 6,468 | 8,938 | 12,351 | 9,604 |
| Profit attributable to minority interest | - | - | - | 22 | (34) |
| PROFIT ATTRIBUTABLE TO SHAREHOLDERS | 6,843 | 6,468 | 8,938 | 12,373 | 9,570 |
| BASIC EARNINGS PER SHARE | 15.44 | 14.65 | 20.89 | 29.25 | 22.70 |
| DILUTED EARNINGS PER SHARE | 15.44 | 14.65 | 20.21 | 28.16 | 21.78 |
| DIVIDENDS PER SHARE DECLARED FOR THE YEAR | 9.45 | 8.75 | 8.60 | 8.10 | 6.75 |
| MARGIN % | 8.93% | 9.06% | 11.74% | 17.91% | 15.11% |
| Balance Sheet | |||||
| 2010 | 2009 | 2008 | 2007 | 2006 | |
| FIXED ASSETS | |||||
| Goodwill | 25,450 | 25,450 | 23,238 | 15,434 | 15,603 |
| Intangible assets | 9,978 | 11,197 | 5,561 | 3,169 | - |
| Property, plant and equipment | 6,070 | 7,747 | 7,420 | 6,128 | 5,480 |
| Deferred tax assets | 516 | 587 | - | - | - |
| Trade and other receivables | 1,511 | - | - | - | - |
| Available for sale investments | 6,426 | 6,200 | 4,907 | 4,942 | 7,170 |
| 49,951 | 51,181 | 41,126 | 29,673 | 28,253 | |
| CURRENT ASSETS | |||||
| Trade and other receivables | 188,103 | 257,187 | 299,052 | 267,474 | 239,890 |
| Held for trading investments | 75 | 163 | 2,575 | 1,234 | - |
| Cash and cash equivalents | 36,617 | 35,951 | 32,527 | 42,305 | 48,108 |
| 224,795 | 293,301 | 334,154 | 311,013 | 287,998 | |
| CURRENT LIABILITIES | |||||
| Financial liabilities | (843) | (1,749) | (519) | (881) | (1,001) |
| Trade and other payables | (192,945) | (264,363) | (297,341) | (271,214) | (253,190) |
| Current tax liabilities | (1,662) | (574) | (798) | (3,011) | (3,099) |
| (195,450) | (266,686) | (298,658) | (275,106) | (257,290) | |
| NET CURRENT ASSETS | 29,345 | 26,615 | 35,496 | 35,907 | 30,708 |
| NON-CURRENT LIABILITIES | |||||
| Financial liabilities | (15) | (28) | (1,404) | (97) | (556) |
| Retirement benefit liability | (4,956) | (3,894) | (1,952) | (1,521) | (2,429) |
| Deferred tax liabilities | - | - | (195) | (36) | (504) |
| Other non-current liabilities | (900) | (1,724) | (1,992) | - | (100) |
| (5,871) | (5,646) | (5,543) | (1,654) | (3,589) | |
| NET ASSETS | 73,425 | 72,150 | 71,079 | 63,926 | 55,372 |
| SHAREHOLDERS' EQUITY | |||||
| Ordinary shares | 11,136 | 11,035 | 11,029 | 10,592 | 10,541 |
| Share premium | 1,772 | 1,873 | 1,855 | 379 | 21 |
| Other reserves | 2,323 | 2,295 | 2,509 | 2,289 | 3,955 |
| Retained earnings | 58,097 | 56,850 | 55,589 | 50,569 | 40,675 |
| TOTAL SHAREHOLDERS' EQUITY | 73,328 | 72,053 | 70,982 | 63,829 | 55,192 |
| Minority interest in equity | 97 | 97 | 97 | 97 | 180 |
| TOTAL EQUITY | 73,425 | 72,150 | 71,079 | 63,926 | 55,372 |
| NET ASSET VALUE PER SHARE | 164.82 | 163.47 | 161.11 | 150.55 | 131.34 |
| RETURN ON INVESTMENT | 13.99% | 12.78% | 17.44% | 27.55% | 25.25% |
The financial information set out in these schedules is unaudited and does not comprise statutory accounts for the purposes of the Companies Act 2006.