| Dividend Timetable | Pence per Share | Paid/Payable |
|---|---|---|
| Interim | 1.40 | 14 Dec 2005 |
| Final | 5.35 | 28 Jul 2006 |
| Interim | 1.85 | 13 Dec 2006 |
| Final | 6.25 | 31 Jul 2007 |
| Interim | 2.10 | 12 Dec 2007 |
| Final | 6.50 | 7 Aug 2008 |
| Interim | 2.10 | 23 Dec 2008 |
| Final | 6.65 | 4 Aug 2009 |
| Interim | 2.20 | 23 Dec 2009 |
Scrip Dividend Scheme Circular
February 2010