Home
 
   
 
  Corporate Profile
  Five Year Summary
  Report and Accounts
  Proxy Voting Analysis
  Financial Calendar
  Advisors
  Press Releases
  RNS Releases
  Contact Us
  Charles Stanley & Co Ltd
 
 
 
   
   
(years ending 31 March)
 
Income Statement IFRS IFRS IFRS IFRS UK GAAP
  2008 2007 2006 2005 2004
REVENUE 105,564 98,179 92,555 78,687 68,164
Administrative expenses (95,225) (84,672) (81,194) (69,657) (62,701)
OPERATING PROFIT 10,339 13,507 11,361 9,030 5,463
Interest payable (100) (46) (153) (118) (55)
Interest receivable 2,078 2,151 1,825 1,605 1,100
UNDERLYING PROFIT 12,317 15,612 13,033 10,517 6,508
Profit on disposal of investments 80 1,974 948 - 74
PROFIT BEFORE TAX 12,397 17,586 13,981 10,517 6,582
Taxation (3,459) (5,235) (4,377) (3,688) (2,773)
PROFIT AFTER TAX 8,938 12,351 9,604 6,829 3,809
Profit attributable to minority interest - 22 (34) (9) -
PROFIT ATTRIBUTABLE TO SHAREHOLDERS 8,938 12,373 9,570 6,820 3,809
BASIC EARNINGS PER SHARE 20.76 25.98 20.45 16.18 8.94
DILUTED EARNINGS PER SHARE 20.08 25.01 19.62 15.47 8.54
DIVIDENDS PER SHARE DECLARED FOR THE YEAR 8.60 8.10 6.75 5.25 4.75
GROSS MARGIN % 11.67% 15.90% 14.08% 13.37% 9.55%
Balance Sheet IFRS IFRS IFRS IFRS IFRS
  2008 2007 2006 2005 2004
FIXED ASSETS
Goodwill 23,238 15,434 15,603 15,575 11,846
Intangible assets 5,561 3,169 - - -
Property, plant and equipment 7,420 6,128 5,480 5,995 5,493
Available for sale investments 4,907 4,942 7,170 4,787 3,670
Retirement benefit asset     - - 73
  41,126 29,673 28,253 26,357 21,082
CURRENT ASSETS
Trade and other receivables 299,052 267,474 239,890 232,055 171,489
Held for trading investments 2,575 1,234 - 1,108 908
Cash and cash equivalents 32,527 42,305 48,108 44,234 33,993
  334,154 311,013 287,998 277,397 206,390
CURRENT LIABILITIES
Financial liabilities (519) (881) (1,001) (991) (509)
Trade and other payables (297,341) (271,214) (253,190) (249,357) (181,059)
Current tax liabilities (798) (3,011) (3,099) (2,250) (2,016)
  (298,658) (275,106) (257,290) (252,598) (183,584)
NET CURRENT ASSETS 35,496 35,907 30,708 24,799 22,806
NON-CURRENT LIABILITIES
Financial liabilities (1,404) (97) (556) (600) (293)
Retirement benefit liability (1,952) (1,521) (2,429) (111) -
Deferred tax liabilities (195) (36) (504) (831) (385)
Other non-current liabilities (1,992) - (100) (1,079) (1,125)
  (5,543) (1,654) (3,589) (2,621) (1,803)
NET ASSETS 71,079 63,926 55,372 48,535 42,085
SHAREHOLDERS' EQUITY
Ordinary shares 11,029 10,592 10,541 10,538 10,537
Share premium 1,855 379 21 3 -
Other reserves 2,509 2,289 3,955 2,863 1,876
Retained earnings 55,589 50,569 40,675 34,928 29,428
TOTAL SHAREHOLDERS' EQUITY 70,982 63,829 55,192 48,332 41,841
Minority interest in equity 97 97 180 203 244
TOTAL EQUITY 71,079 63,926 55,372 48,535 42,085
NET ASSET VALUE PER SHARE 161.11 150.55 131.34 115.15 99.85
RETURN ON INVESTMENT 17.33% 24.42% 23.54% 21.67% 15.46%
 
 
**Earnings per share, gross margin and return on investment are all calculated on underlying profit.
 
The financial information set out in these schedules is unaudited and does not comprise statutory accounts for the purposes of Section 240 of the Companies Act 1985.